Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | karan✧ ︻テ一一 | 123 |
|---|---|---|
| Premier CS Rating | 27,418 | 26,235 |
| Faceit | Level 10 · 2000 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 25.9% | 32.9% |
| Accuracy (enemy spotted) | 44.0% | 39.6% |
| Spray accuracy | 46.7% | 39.9% |
| Counter-strafing | 79.5% | 84.1% |
| Preaim | 7.8° | 7.3° |
| Reaction time | 496ms | 449ms |
| T opening success | 51.4% | 59.6% |
| CT opening success | 63.0% | 71.6% |
| Enemies flashed / flash | 0.65 | 0.59 |
| HE damage / grenade | 9.97 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: karan✧ ︻テ一一 · 123