Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | NIKSU | 123 |
|---|---|---|
| Premier CS Rating | — | 26,235 |
| Faceit | Level 5 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 37% | 57% |
| Headshot accuracy | 22.4% | 32.9% |
| Accuracy (enemy spotted) | 28.3% | 39.6% |
| Spray accuracy | 32.7% | 39.9% |
| Counter-strafing | 87.2% | 84.1% |
| Preaim | 8.2° | 7.3° |
| Reaction time | 686ms | 449ms |
| T opening success | 4.7% | 59.6% |
| CT opening success | 46.3% | 71.6% |
| Enemies flashed / flash | 0.52 | 0.59 |
| HE damage / grenade | 4.74 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: NIKSU · 123