Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rng | m0NESY |
|---|---|---|
| Premier CS Rating | 24,285 | — |
| Faceit | Level 6 · 1637 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 15.3% | 35.3% |
| Accuracy (enemy spotted) | 37.1% | 42.0% |
| Spray accuracy | 40.2% | 49.9% |
| Counter-strafing | 88.8% | 92.9% |
| Preaim | 9.8° | 6.9° |
| Reaction time | 590ms | 433ms |
| T opening success | 48.1% | 63.7% |
| CT opening success | 52.2% | 63.0% |
| Enemies flashed / flash | 0.47 | 0.72 |
| HE damage / grenade | 7.73 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: rng · m0NESY