Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | a | jL |
|---|---|---|
| Premier CS Rating | 21,849 | 26,903 |
| Faceit | Level 10 · 2091 ELO | Level 10 · 3584 ELO |
| Wingman | Master Guardian Elite | The Global Elite |
| Win rate | 75% | 60% |
| Headshot accuracy | 26.7% | 27.6% |
| Accuracy (enemy spotted) | 36.7% | 39.7% |
| Spray accuracy | 40.3% | 41.6% |
| Counter-strafing | 84.4% | 83.3% |
| Preaim | 9.8° | 7.6° |
| Reaction time | 606ms | 484ms |
| T opening success | 53.7% | 47.8% |
| CT opening success | 52.9% | 63.4% |
| Enemies flashed / flash | 0.71 | 0.56 |
| HE damage / grenade | 7.42 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: a · jL