Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | anonym666 | 献身 |
|---|---|---|
| Premier CS Rating | 9,684 | — |
| Faceit | Level 4 · 979 ELO | Level 10 · 4668 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 63% | 57% |
| Headshot accuracy | 16.4% | 30.1% |
| Accuracy (enemy spotted) | 39.2% | 42.6% |
| Spray accuracy | 43.0% | 47.9% |
| Counter-strafing | 73.0% | 93.5% |
| Preaim | 10.9° | 9.1° |
| Reaction time | 583ms | 449ms |
| T opening success | 50.9% | 48.9% |
| CT opening success | 45.9% | 59.0% |
| Enemies flashed / flash | 0.53 | 0.50 |
| HE damage / grenade | 9.37 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: anonym666 · 献身