Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Peräkoira | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 5 · 1355 ELO | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 40% | 57% |
| Headshot accuracy | 15.4% | 30.7% |
| Accuracy (enemy spotted) | 32.9% | 42.3% |
| Spray accuracy | 35.8% | 43.2% |
| Counter-strafing | 69.3% | 92.5% |
| Preaim | 9.8° | 7.2° |
| Reaction time | 567ms | 432ms |
| T opening success | 43.3% | 58.2% |
| CT opening success | 41.9% | 60.5% |
| Enemies flashed / flash | 0.47 | 0.70 |
| HE damage / grenade | 6.32 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Peräkoira · m0NESY