Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | japping | twistzz |
|---|---|---|
| Premier CS Rating | 21,620 | — |
| Faceit | Level 8 · 2040 ELO | Level 10 · 3083 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 48% | 60% |
| Headshot accuracy | 27.8% | 23.3% |
| Accuracy (enemy spotted) | 31.0% | 43.0% |
| Spray accuracy | 36.0% | 52.0% |
| Counter-strafing | 81.7% | 85.8% |
| Preaim | 10.7° | 10.3° |
| Reaction time | 603ms | 460ms |
| T opening success | 41.7% | 64.9% |
| CT opening success | 42.7% | 63.6% |
| Enemies flashed / flash | 0.69 | 0.56 |
| HE damage / grenade | 7.98 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: japping · twistzz