Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | heiNo | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 19.9% | 30.7% |
| Accuracy (enemy spotted) | 35.6% | 42.3% |
| Spray accuracy | 35.4% | 43.2% |
| Counter-strafing | 76.0% | 92.5% |
| Preaim | 8.5° | 7.2° |
| Reaction time | 616ms | 432ms |
| T opening success | 47.5% | 58.2% |
| CT opening success | 53.8% | 60.5% |
| Enemies flashed / flash | 0.59 | 0.70 |
| HE damage / grenade | 8.55 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: heiNo · m0NESY