Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | shy | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2553 ELO | — |
| Wingman | — | — |
| Win rate | 62% | 63% |
| Headshot accuracy | 19.9% | 25.3% |
| Accuracy (enemy spotted) | 36.1% | 40.7% |
| Spray accuracy | 39.2% | 38.6% |
| Counter-strafing | 77.7% | 86.9% |
| Preaim | 11.3° | 6.7° |
| Reaction time | 546ms | 416ms |
| T opening success | 53.8% | 56.5% |
| CT opening success | 60.3% | 78.7% |
| Enemies flashed / flash | 0.73 | 0.82 |
| HE damage / grenade | 9.39 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: shy · ZFGIVEN:.: