Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Captain Wice | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 21,887 | — |
| Faceit | — | — |
| Wingman | Silver III | — |
| Win rate | 55% | 63% |
| Headshot accuracy | 16.0% | 25.3% |
| Accuracy (enemy spotted) | 32.4% | 40.7% |
| Spray accuracy | 33.8% | 38.6% |
| Counter-strafing | 73.8% | 86.9% |
| Preaim | 10.7° | 6.7° |
| Reaction time | 588ms | 416ms |
| T opening success | 46.3% | 56.5% |
| CT opening success | 50.3% | 78.7% |
| Enemies flashed / flash | 0.52 | 0.82 |
| HE damage / grenade | 6.20 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Captain Wice · ZFGIVEN:.: