Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | REHSU | 123 |
|---|---|---|
| Premier CS Rating | 18,572 | 24,999 |
| Faceit | Level 8 · 1702 ELO | Level 10 · 3555 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 74% | 57% |
| Headshot accuracy | 21.5% | 30.1% |
| Accuracy (enemy spotted) | 36.4% | 40.8% |
| Spray accuracy | 38.1% | 39.5% |
| Counter-strafing | 85.1% | 85.5% |
| Preaim | 9.0° | 7.0° |
| Reaction time | 584ms | 430ms |
| T opening success | 64.4% | 59.8% |
| CT opening success | 65.0% | 75.4% |
| Enemies flashed / flash | 0.44 | 0.60 |
| HE damage / grenade | 8.36 | 7.97 |
Stats via Leetify, both sides on identical definitions. Full profiles: REHSU · 123