Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝓛𝓲𝓸𝓞𝓸 | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 6 · 1460 ELO | Level 10 · 4668 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 50% | 63% |
| Headshot accuracy | 19.4% | 30.9% |
| Accuracy (enemy spotted) | 32.2% | 42.8% |
| Spray accuracy | 36.4% | 46.8% |
| Counter-strafing | 64.3% | 93.5% |
| Preaim | 8.4° | 9.1° |
| Reaction time | 573ms | 452ms |
| T opening success | 32.4% | 49.8% |
| CT opening success | 50.9% | 61.4% |
| Enemies flashed / flash | 0.31 | 0.55 |
| HE damage / grenade | 6.30 | 4.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝓛𝓲𝓸𝓞𝓸 · 献身