Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Frank1934 | twistzz |
|---|---|---|
| Premier CS Rating | 14,281 | — |
| Faceit | Level 3 | Level 10 · 3083 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 57% | 50% |
| Headshot accuracy | 13.8% | 24.0% |
| Accuracy (enemy spotted) | 33.7% | 41.6% |
| Spray accuracy | 35.5% | 51.2% |
| Counter-strafing | 71.8% | 84.5% |
| Preaim | 11.4° | 10.1° |
| Reaction time | 521ms | 460ms |
| T opening success | 47.6% | 70.7% |
| CT opening success | 42.4% | 57.7% |
| Enemies flashed / flash | 0.58 | 0.54 |
| HE damage / grenade | 14.62 | 7.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: Frank1934 · twistzz