Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bExeCute | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 43% | 60% |
| Headshot accuracy | 12.7% | 26.8% |
| Accuracy (enemy spotted) | 34.5% | 37.1% |
| Spray accuracy | 36.7% | 39.1% |
| Counter-strafing | 83.8% | 86.9% |
| Preaim | 12.3° | 9.1° |
| Reaction time | 732ms | 475ms |
| T opening success | 16.0% | 42.4% |
| CT opening success | 25.3% | 60.2% |
| Enemies flashed / flash | 0.12 | 0.56 |
| HE damage / grenade | 5.76 | 7.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: bExeCute · b1t