Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | YEKINDOGE | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 2248 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 53% | 67% |
| Headshot accuracy | 22.3% | 22.9% |
| Accuracy (enemy spotted) | 38.4% | 44.1% |
| Spray accuracy | 43.5% | 49.5% |
| Counter-strafing | 75.4% | 90.5% |
| Preaim | 10.6° | 9.4° |
| Reaction time | 520ms | 435ms |
| T opening success | 13.1% | 44.0% |
| CT opening success | 41.5% | 44.5% |
| Enemies flashed / flash | 0.55 | 0.57 |
| HE damage / grenade | 6.45 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: YEKINDOGE · mmmmm