Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | hei hei hei | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3564 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 77% | 57% |
| Headshot accuracy | 20.3% | 35.3% |
| Accuracy (enemy spotted) | 42.3% | 42.0% |
| Spray accuracy | 46.6% | 49.9% |
| Counter-strafing | 86.9% | 92.9% |
| Preaim | 9.6° | 6.9° |
| Reaction time | 486ms | 433ms |
| T opening success | 52.3% | 63.7% |
| CT opening success | 55.9% | 63.0% |
| Enemies flashed / flash | 0.67 | 0.72 |
| HE damage / grenade | 8.30 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: hei hei hei · m0NESY