Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mir3 | 123 |
|---|---|---|
| Premier CS Rating | 25,680 | 26,235 |
| Faceit | Level 9 · 1809 ELO | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 41% | 57% |
| Headshot accuracy | 21.7% | 32.9% |
| Accuracy (enemy spotted) | 38.2% | 39.6% |
| Spray accuracy | 35.2% | 39.9% |
| Counter-strafing | 78.6% | 84.1% |
| Preaim | 8.2° | 7.3° |
| Reaction time | 439ms | 449ms |
| T opening success | 64.0% | 59.6% |
| CT opening success | 69.3% | 71.6% |
| Enemies flashed / flash | 0.43 | 0.59 |
| HE damage / grenade | 7.85 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mir3 · 123