Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | PinkPandaFPS | 123 |
|---|---|---|
| Premier CS Rating | 9,779 | 25,482 |
| Faceit | Level 3 | Level 10 · 3555 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 57% | 53% |
| Headshot accuracy | 13.8% | 28.9% |
| Accuracy (enemy spotted) | 35.5% | 40.9% |
| Spray accuracy | 39.7% | 40.3% |
| Counter-strafing | 75.5% | 85.8% |
| Preaim | 10.9° | 7.1° |
| Reaction time | 605ms | 436ms |
| T opening success | 64.2% | 62.1% |
| CT opening success | 51.8% | 76.7% |
| Enemies flashed / flash | 0.16 | 0.60 |
| HE damage / grenade | 5.21 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: PinkPandaFPS · 123