Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Tunkie | m0NESY |
|---|---|---|
| Premier CS Rating | 23,117 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 41% | 50% |
| Headshot accuracy | 18.0% | 33.0% |
| Accuracy (enemy spotted) | 37.7% | 41.7% |
| Spray accuracy | 42.8% | 48.3% |
| Counter-strafing | 84.8% | 91.7% |
| Preaim | 8.8° | 6.9° |
| Reaction time | 590ms | 421ms |
| T opening success | 59.1% | 63.7% |
| CT opening success | 39.6% | 61.7% |
| Enemies flashed / flash | 0.47 | 0.73 |
| HE damage / grenade | 12.48 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: Tunkie · m0NESY