Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✪ ktm™ | mmmmm |
|---|---|---|
| Premier CS Rating | 27,616 | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 53% | 63% |
| Headshot accuracy | 19.2% | 24.3% |
| Accuracy (enemy spotted) | 42.1% | 44.7% |
| Spray accuracy | 46.0% | 48.2% |
| Counter-strafing | 81.4% | 90.2% |
| Preaim | 9.6° | 8.9° |
| Reaction time | 523ms | 432ms |
| T opening success | 50.8% | 33.8% |
| CT opening success | 22.6% | 47.2% |
| Enemies flashed / flash | 0.52 | 0.54 |
| HE damage / grenade | 7.83 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✪ ktm™ · mmmmm