Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Aarn<i | m0NESY |
|---|---|---|
| Premier CS Rating | 20,547 | — |
| Faceit | Level 10 · 2718 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 21.0% | 30.2% |
| Accuracy (enemy spotted) | 36.4% | 41.8% |
| Spray accuracy | 37.5% | 38.7% |
| Counter-strafing | 81.9% | 92.4% |
| Preaim | 10.7° | 7.2° |
| Reaction time | 528ms | 427ms |
| T opening success | 45.0% | 55.8% |
| CT opening success | 56.9% | 65.7% |
| Enemies flashed / flash | 0.56 | 0.67 |
| HE damage / grenade | 8.22 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Aarn<i · m0NESY