Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Szwagierek | 123 |
|---|---|---|
| Premier CS Rating | 17,723 | 26,235 |
| Faceit | Level 6 | Level 10 · 3555 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 37% | 57% |
| Headshot accuracy | 19.5% | 32.9% |
| Accuracy (enemy spotted) | 38.8% | 39.6% |
| Spray accuracy | 43.0% | 39.9% |
| Counter-strafing | 84.8% | 84.1% |
| Preaim | 7.4° | 7.3° |
| Reaction time | 599ms | 449ms |
| T opening success | 59.5% | 59.6% |
| CT opening success | 56.1% | 71.6% |
| Enemies flashed / flash | 0.37 | 0.59 |
| HE damage / grenade | 6.70 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Szwagierek · 123