Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | P4nda_Roux_TV | bulba |
|---|---|---|
| Premier CS Rating | 24,999 | — |
| Faceit | — | — |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 64% | 57% |
| Headshot accuracy | 20.1% | 15.4% |
| Accuracy (enemy spotted) | 32.6% | 41.0% |
| Spray accuracy | 30.3% | 47.4% |
| Counter-strafing | 76.7% | 80.3% |
| Preaim | 9.7° | 9.1° |
| Reaction time | 553ms | 441ms |
| T opening success | 32.5% | 53.7% |
| CT opening success | 57.5% | 41.4% |
| Enemies flashed / flash | 0.73 | 0.59 |
| HE damage / grenade | 9.48 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: P4nda_Roux_TV · bulba