Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | awp legend | m0NESY |
|---|---|---|
| Premier CS Rating | 14,999 | — |
| Faceit | Level 5 | Level 10 · 4660 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 39% | 57% |
| Headshot accuracy | 13.9% | 30.2% |
| Accuracy (enemy spotted) | 32.5% | 41.8% |
| Spray accuracy | 32.0% | 38.7% |
| Counter-strafing | 86.6% | 92.4% |
| Preaim | 8.5° | 7.2° |
| Reaction time | 682ms | 427ms |
| T opening success | 60.5% | 55.8% |
| CT opening success | 44.9% | 65.7% |
| Enemies flashed / flash | 0.75 | 0.67 |
| HE damage / grenade | 8.57 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: awp legend · m0NESY