Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Phnx | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 19,721 | — |
| Faceit | — | — |
| Wingman | Gold Nova I | — |
| Win rate | 40% | 63% |
| Headshot accuracy | 17.5% | 25.3% |
| Accuracy (enemy spotted) | 36.2% | 40.7% |
| Spray accuracy | 37.8% | 38.6% |
| Counter-strafing | 77.3% | 86.9% |
| Preaim | 8.4° | 6.7° |
| Reaction time | 617ms | 416ms |
| T opening success | 40.6% | 56.5% |
| CT opening success | 57.4% | 78.7% |
| Enemies flashed / flash | 0.68 | 0.82 |
| HE damage / grenade | 13.19 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Phnx · ZFGIVEN:.: