Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | JBizz | m0 |
|---|---|---|
| Premier CS Rating | 15,691 | — |
| Faceit | Level 1 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 24.7% | 38.1% |
| Accuracy (enemy spotted) | 37.2% | 41.9% |
| Spray accuracy | 35.3% | 39.4% |
| Counter-strafing | 88.1% | 94.8% |
| Preaim | 7.5° | 6.9° |
| Reaction time | 577ms | 417ms |
| T opening success | 39.9% | 51.1% |
| CT opening success | 66.4% | 74.4% |
| Enemies flashed / flash | 0.63 | 0.74 |
| HE damage / grenade | 7.26 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: JBizz · m0