Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Long Chock (bav) | m0NESY |
|---|---|---|
| Premier CS Rating | 29,240 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 80% | 67% |
| Headshot accuracy | 37.1% | 39.7% |
| Accuracy (enemy spotted) | 44.3% | 41.4% |
| Spray accuracy | 39.6% | 41.9% |
| Counter-strafing | 88.8% | 92.8% |
| Preaim | 5.5° | 6.5° |
| Reaction time | 427ms | 423ms |
| T opening success | 64.5% | 63.4% |
| CT opening success | 79.8% | 61.8% |
| Enemies flashed / flash | 0.57 | 0.68 |
| HE damage / grenade | 16.83 | 6.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: Long Chock (bav) · m0NESY