Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kub1k ツ | m0NESY |
|---|---|---|
| Premier CS Rating | 21,723 | — |
| Faceit | Level 9 | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 50% | 50% |
| Headshot accuracy | 21.2% | 33.0% |
| Accuracy (enemy spotted) | 38.7% | 41.7% |
| Spray accuracy | 39.6% | 48.3% |
| Counter-strafing | 81.9% | 91.7% |
| Preaim | 7.9° | 6.9° |
| Reaction time | 519ms | 421ms |
| T opening success | 55.5% | 63.7% |
| CT opening success | 56.5% | 61.7% |
| Enemies flashed / flash | 0.76 | 0.73 |
| HE damage / grenade | 13.26 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kub1k ツ · m0NESY