Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | hehe | 献身 |
|---|---|---|
| Premier CS Rating | 25,391 | — |
| Faceit | Level 10 · 2200 ELO | Level 10 · 4668 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 61% | 57% |
| Headshot accuracy | 24.7% | 30.8% |
| Accuracy (enemy spotted) | 35.9% | 42.6% |
| Spray accuracy | 37.8% | 47.6% |
| Counter-strafing | 82.9% | 93.2% |
| Preaim | 7.9° | 9.2° |
| Reaction time | 541ms | 451ms |
| T opening success | 60.9% | 51.3% |
| CT opening success | 57.1% | 59.2% |
| Enemies flashed / flash | 0.55 | 0.53 |
| HE damage / grenade | 7.96 | 5.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: hehe · 献身