Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | NeraPhobia | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle | — |
| Win rate | 67% | 53% |
| Headshot accuracy | 30.0% | 20.6% |
| Accuracy (enemy spotted) | 36.9% | 41.5% |
| Spray accuracy | 36.1% | 41.2% |
| Counter-strafing | 85.7% | 82.1% |
| Preaim | 8.1° | 6.3° |
| Reaction time | 488ms | 346ms |
| T opening success | 47.7% | 27.4% |
| CT opening success | 51.6% | 59.6% |
| Enemies flashed / flash | 0.49 | 0.50 |
| HE damage / grenade | 5.53 | 8.69 |
Stats via Leetify, both sides on identical definitions. Full profiles: NeraPhobia · SHHHHHH 我