Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rhyza | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3255 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 23.9% | 35.3% |
| Accuracy (enemy spotted) | 41.0% | 42.0% |
| Spray accuracy | 41.5% | 49.9% |
| Counter-strafing | 76.7% | 92.9% |
| Preaim | 8.1° | 6.9° |
| Reaction time | 472ms | 433ms |
| T opening success | 43.4% | 63.7% |
| CT opening success | 64.7% | 63.0% |
| Enemies flashed / flash | 0.79 | 0.72 |
| HE damage / grenade | 8.79 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rhyza · m0NESY