Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 23 | b1t |
|---|---|---|
| Premier CS Rating | 20,508 | — |
| Faceit | Level 10 · 3300 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 55% | 63% |
| Headshot accuracy | 27.4% | 26.6% |
| Accuracy (enemy spotted) | 36.5% | 38.8% |
| Spray accuracy | 39.0% | 41.1% |
| Counter-strafing | 75.3% | 85.3% |
| Preaim | 8.2° | 9.6° |
| Reaction time | 478ms | 463ms |
| T opening success | 55.7% | 42.0% |
| CT opening success | 64.9% | 51.7% |
| Enemies flashed / flash | 0.68 | 0.60 |
| HE damage / grenade | 6.60 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: 23 · b1t