Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Joni Black | ZfGiveN |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | — |
| Wingman | — | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 26.9% | 27.1% |
| Accuracy (enemy spotted) | 29.8% | 41.4% |
| Spray accuracy | 40.7% | 40.2% |
| Counter-strafing | 83.2% | 85.9% |
| Preaim | 10.7° | 6.4° |
| Reaction time | 780ms | 402ms |
| T opening success | 44.9% | 58.4% |
| CT opening success | 48.1% | 80.2% |
| Enemies flashed / flash | 0.69 | 0.83 |
| HE damage / grenade | 12.04 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: Joni Black · ZfGiveN