Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ness | jL |
|---|---|---|
| Premier CS Rating | 26,887 | — |
| Faceit | Level 8 · 2136 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 61% | 57% |
| Headshot accuracy | 16.5% | 27.0% |
| Accuracy (enemy spotted) | 38.0% | 40.6% |
| Spray accuracy | 38.8% | 43.3% |
| Counter-strafing | 75.4% | 83.7% |
| Preaim | 8.7° | 9.5° |
| Reaction time | 532ms | 459ms |
| T opening success | 36.6% | 46.0% |
| CT opening success | 53.1% | 59.4% |
| Enemies flashed / flash | 0.54 | 0.73 |
| HE damage / grenade | 9.21 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ness · jL