Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sensei | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | — |
| Wingman | — | — |
| Win rate | 57% | 63% |
| Headshot accuracy | 24.7% | 25.3% |
| Accuracy (enemy spotted) | 38.5% | 40.7% |
| Spray accuracy | 40.4% | 38.6% |
| Counter-strafing | 78.7% | 86.9% |
| Preaim | 9.4° | 6.7° |
| Reaction time | 519ms | 416ms |
| T opening success | 52.1% | 56.5% |
| CT opening success | 59.7% | 78.7% |
| Enemies flashed / flash | 0.63 | 0.82 |
| HE damage / grenade | 8.78 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: sensei · ZFGIVEN:.: