Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | japs1 | jL |
|---|---|---|
| Premier CS Rating | 16,917 | 27,011 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 54% | 60% |
| Headshot accuracy | 12.0% | 27.7% |
| Accuracy (enemy spotted) | 33.8% | 39.9% |
| Spray accuracy | 36.7% | 42.2% |
| Counter-strafing | 66.5% | 83.8% |
| Preaim | 11.2° | 7.5° |
| Reaction time | 564ms | 480ms |
| T opening success | 50.5% | 49.1% |
| CT opening success | 45.5% | 60.3% |
| Enemies flashed / flash | 0.61 | 0.55 |
| HE damage / grenade | 8.41 | 8.96 |
Stats via Leetify, both sides on identical definitions. Full profiles: japs1 · jL