Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | <null> | jL |
|---|---|---|
| Premier CS Rating | 20,595 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 55% | 53% |
| Headshot accuracy | 23.3% | 28.3% |
| Accuracy (enemy spotted) | 35.4% | 39.3% |
| Spray accuracy | 39.7% | 41.3% |
| Counter-strafing | 83.2% | 83.5% |
| Preaim | 9.7° | 7.7° |
| Reaction time | 560ms | 478ms |
| T opening success | 60.1% | 45.5% |
| CT opening success | 40.9% | 63.7% |
| Enemies flashed / flash | 0.37 | 0.56 |
| HE damage / grenade | 5.75 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: <null> · jL