Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | niraS | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 27,282 | — |
| Faceit | Level 10 | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 37% | 67% |
| Headshot accuracy | 21.0% | 21.1% |
| Accuracy (enemy spotted) | 36.7% | 40.2% |
| Spray accuracy | 39.5% | 40.3% |
| Counter-strafing | 85.1% | 81.6% |
| Preaim | 8.9° | 7.4° |
| Reaction time | 506ms | 388ms |
| T opening success | 54.4% | 40.3% |
| CT opening success | 39.6% | 56.7% |
| Enemies flashed / flash | 0.51 | 0.62 |
| HE damage / grenade | 7.91 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: niraS · SHHHHHH 我