Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | snus | m0NESY |
|---|---|---|
| Premier CS Rating | 14,447 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 38% | 57% |
| Headshot accuracy | 14.8% | 30.7% |
| Accuracy (enemy spotted) | 32.4% | 42.3% |
| Spray accuracy | 35.2% | 43.2% |
| Counter-strafing | 74.2% | 92.5% |
| Preaim | 10.7° | 7.2° |
| Reaction time | 602ms | 432ms |
| T opening success | 47.5% | 58.2% |
| CT opening success | 52.7% | 60.5% |
| Enemies flashed / flash | 0.45 | 0.70 |
| HE damage / grenade | 2.94 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: snus · m0NESY