Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | PEEKABOO | 献身 |
|---|---|---|
| Premier CS Rating | 9,188 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 48% | 57% |
| Headshot accuracy | 19.8% | 30.1% |
| Accuracy (enemy spotted) | 40.4% | 42.6% |
| Spray accuracy | 42.4% | 47.9% |
| Counter-strafing | 82.4% | 93.5% |
| Preaim | 9.6° | 9.1° |
| Reaction time | 584ms | 449ms |
| T opening success | 66.9% | 48.9% |
| CT opening success | 41.0% | 59.0% |
| Enemies flashed / flash | 0.31 | 0.50 |
| HE damage / grenade | 6.20 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: PEEKABOO · 献身