Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jaysmokey | b1t |
|---|---|---|
| Premier CS Rating | 24,328 | — |
| Faceit | Level 10 | Level 10 · 4109 ELO |
| Wingman | Master Guardian II | The Global Elite |
| Win rate | 53% | 60% |
| Headshot accuracy | 28.3% | 26.1% |
| Accuracy (enemy spotted) | 39.1% | 39.3% |
| Spray accuracy | 38.7% | 41.8% |
| Counter-strafing | 93.0% | 85.4% |
| Preaim | 7.3° | 9.7° |
| Reaction time | 590ms | 462ms |
| T opening success | 49.5% | 38.0% |
| CT opening success | 52.3% | 49.7% |
| Enemies flashed / flash | 0.62 | 0.57 |
| HE damage / grenade | 7.57 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: jaysmokey · b1t