Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ST | jL |
|---|---|---|
| Premier CS Rating | 16,866 | 26,903 |
| Faceit | Level 7 · 1154 ELO | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 15.9% | 27.6% |
| Accuracy (enemy spotted) | 36.9% | 39.7% |
| Spray accuracy | 40.7% | 41.6% |
| Counter-strafing | 82.3% | 83.3% |
| Preaim | 9.1° | 7.6° |
| Reaction time | 557ms | 484ms |
| T opening success | 47.7% | 47.8% |
| CT opening success | 44.3% | 63.4% |
| Enemies flashed / flash | 0.44 | 0.56 |
| HE damage / grenade | 4.87 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: ST · jL