Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tai | 11111 |
|---|---|---|
| Premier CS Rating | 25,000 | 24,146 |
| Faceit | Level 9 · 1710 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 50% |
| Headshot accuracy | 24.0% | 23.0% |
| Accuracy (enemy spotted) | 38.4% | 42.5% |
| Spray accuracy | 43.4% | 43.4% |
| Counter-strafing | 86.4% | 87.8% |
| Preaim | 8.7° | 6.0° |
| Reaction time | 559ms | 418ms |
| T opening success | 63.2% | 60.9% |
| CT opening success | 46.9% | 58.8% |
| Enemies flashed / flash | 0.64 | 0.63 |
| HE damage / grenade | 9.62 | 8.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: tai · 11111