Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DerAdler | b1t |
|---|---|---|
| Premier CS Rating | 25,818 | — |
| Faceit | Level 10 · 2025 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 59% | 63% |
| Headshot accuracy | 18.5% | 26.6% |
| Accuracy (enemy spotted) | 41.8% | 38.8% |
| Spray accuracy | 43.1% | 41.1% |
| Counter-strafing | 83.3% | 85.3% |
| Preaim | 6.5° | 9.6° |
| Reaction time | 489ms | 463ms |
| T opening success | 57.6% | 42.0% |
| CT opening success | 52.4% | 51.7% |
| Enemies flashed / flash | 0.47 | 0.60 |
| HE damage / grenade | 8.83 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: DerAdler · b1t