Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kelm1 | m0 |
|---|---|---|
| Premier CS Rating | 19,364 | — |
| Faceit | Level 6 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 59% | 67% |
| Headshot accuracy | 17.3% | 36.0% |
| Accuracy (enemy spotted) | 38.0% | 42.8% |
| Spray accuracy | 36.5% | 38.8% |
| Counter-strafing | 82.2% | 92.0% |
| Preaim | 8.6° | 6.8° |
| Reaction time | 535ms | 387ms |
| T opening success | 74.6% | 47.7% |
| CT opening success | 52.7% | 74.0% |
| Enemies flashed / flash | 0.65 | 0.67 |
| HE damage / grenade | 14.74 | 7.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kelm1 · m0