Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | clementine | m0NESY |
|---|---|---|
| Premier CS Rating | 26,173 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 66% | 57% |
| Headshot accuracy | 19.4% | 30.2% |
| Accuracy (enemy spotted) | 37.7% | 41.8% |
| Spray accuracy | 39.9% | 38.7% |
| Counter-strafing | 85.4% | 92.4% |
| Preaim | 8.4° | 7.2° |
| Reaction time | 503ms | 427ms |
| T opening success | 52.2% | 55.8% |
| CT opening success | 62.8% | 65.7% |
| Enemies flashed / flash | 0.58 | 0.67 |
| HE damage / grenade | 9.13 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: clementine · m0NESY