Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | B_o_B︻芫=一 | jL |
|---|---|---|
| Premier CS Rating | 4,328 | — |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 55% | 60% |
| Headshot accuracy | 18.9% | 27.3% |
| Accuracy (enemy spotted) | 30.0% | 40.4% |
| Spray accuracy | 30.2% | 43.4% |
| Counter-strafing | 66.7% | 84.0% |
| Preaim | 10.1° | 9.5° |
| Reaction time | 649ms | 462ms |
| T opening success | 59.5% | 45.1% |
| CT opening success | 39.7% | 62.4% |
| Enemies flashed / flash | 0.49 | 0.76 |
| HE damage / grenade | 5.40 | 8.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: B_o_B︻芫=一 · jL