Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ye3bat0r | m0NESY |
|---|---|---|
| Premier CS Rating | 24,423 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 50% | 50% |
| Headshot accuracy | 20.5% | 33.0% |
| Accuracy (enemy spotted) | 36.7% | 41.7% |
| Spray accuracy | 43.9% | 48.3% |
| Counter-strafing | 79.7% | 91.7% |
| Preaim | 10.9° | 6.9° |
| Reaction time | 503ms | 421ms |
| T opening success | 35.7% | 63.7% |
| CT opening success | 57.0% | 61.7% |
| Enemies flashed / flash | 0.54 | 0.73 |
| HE damage / grenade | 8.68 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: ye3bat0r · m0NESY