Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dem0Ns | b1t |
|---|---|---|
| Premier CS Rating | 27,432 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 53% |
| Headshot accuracy | 20.4% | 25.7% |
| Accuracy (enemy spotted) | 33.5% | 38.9% |
| Spray accuracy | 36.7% | 42.2% |
| Counter-strafing | 80.8% | 85.5% |
| Preaim | 9.2° | 9.7° |
| Reaction time | 515ms | 464ms |
| T opening success | 39.9% | 31.0% |
| CT opening success | 38.6% | 52.7% |
| Enemies flashed / flash | 0.59 | 0.57 |
| HE damage / grenade | 6.90 | 7.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: dem0Ns · b1t