Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Qm8x | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 21,029 | — |
| Faceit | — | — |
| Wingman | Legendary Eagle | — |
| Win rate | 48% | 63% |
| Headshot accuracy | 23.2% | 25.3% |
| Accuracy (enemy spotted) | 35.7% | 40.7% |
| Spray accuracy | 35.5% | 38.6% |
| Counter-strafing | 84.9% | 86.9% |
| Preaim | 8.6° | 6.7° |
| Reaction time | 603ms | 416ms |
| T opening success | 55.6% | 56.5% |
| CT opening success | 49.8% | 78.7% |
| Enemies flashed / flash | 0.74 | 0.82 |
| HE damage / grenade | 7.05 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Qm8x · ZFGIVEN:.: